A kosár jelenleg üres!
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
| * Név: | |
| * E-mail cím: | |
| * Kívánt ár: |
A Panasonic AW-UE200 a világ első olyan professzionális PTZ (pásztázó/dönthető/zoomolható) kamerája, amely globális zárral (global shutter) ellátott 5K MOS érzékelővel rendelkezik. A Panasonic Connect által bejelentett csúcskategóriás stúdió- és rendezvénykamera kiküszöböli a hagyományos redőnyzár (rolling shutter) okozta képtorzításokat. A modell piaci megjelenése 2027 Februárban várható, a nagyközönség pedig az IBC 2026 kiállításon láthatja először működés közben.
| General -> Power Requirements | 12 V DC ± 10% (10.8 V to 13.2 V) |
|---|---|
| General -> PoE | PoE++ IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) |
| General -> Current Consumption | less than 5.0A (DC IN), less than 1.5A (PoE++ power supply) |
| General -> Weight | Approx.7.5 kg (16.53 lbs.) (excluding mount bracket) |
| General -> Dimensions | 212 mm x 308 mm x 248 mm (8-3/8 inches x 12-1/8 inches x 9-3/4 inches) (excluding protrusions, ceiling mount bracket) |
| Camera Unit -> Imaging Sensor | 1.2-type (1.2") Global Shutter 5K MOS x 1 |
| Camera Unit -> Effective Pixels | Approx. 14.0 mega pixels |
| Camera Unit -> Zoom | • Motorized Optical Zoom: 22x • i.Zoom: UHD 28x, FHD 35x • D.Extender Zoom: 1.4x, 2x |
| Camera Unit -> Lens | F2.8 to F4.8 [8.3mm (5/16 inches) to 183.0 mm (7-3/16 inches), 35 mm (1-3/8 inches) equivalent: 22.5 mm (7/8 inches) to 500.0 mm (19-11/16 inches)] |
| Camera Unit -> Angle of View Range | •Horizontal angle of view: 80° (wide) to 4° (tele) •Vertical angle of view: 49° (wide) to 2° (tele) •Diagonal angle of view: 88° (wide) to 4° (tele) |
| Camera Unit -> Optical Filter -> ND Filter | ND: Through, 1/4, 1/16, 1/64 IR: Night Mode OFF, ON*1 |
| Camera Unit -> Horizontal Resolution | 1,800 TV lines Type (Center area, in UHD Mode, at the Wide end) |
| Camera Unit -> Output Format (SDI) -> 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit -> Output Format (SDI) -> HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit -> Output Format (HDMI) -> 4K | 2160/60p, 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Native), 2160/23.98p (Native) |
| Camera Unit -> Output Format (HDMI) -> HD | 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p (Native), 1080/29.97PsF, 1080/25p (Native), 1080/25PsF, 1080/24p (Native), 1080/24PsF, 1080/23.98p (Native), 1080/23.98PsF, 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Camera Unit -> Output Format(ST 2110) -> 4K | - |
| Camera Unit -> Output Format(ST 2110) -> HD | - |
| Input Connector -> AUDIO INPUT -> XLR | XLR (2ch) or MIC/LINE Input compatibles (SDI/HDMI/IP) AAC compatibility (compatible with IP only) XLR 3-pin female balanced input: 2ch |
| Input Connector -> AUDIO Option -> Dante® | - |
| Output Connector -> HDMI | HDMI 2.0 standard 4: 2: 2/10bit*3*4 |
| Output Connector -> 12G-SDI OUT | SMPTE2082-1, SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*5 |
| Output Connector -> 3G-SDI OUT1 | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*5 |
| Output Connector -> 3G-SDI MONI OUT | SMPTE424M/SMPTE292M/ 75 Ω (BNC x 1)*5 |
| Input/Output Connector -> LAN | LAN connector for IP control (RJ‑45) 100BASE-T/100BASE-TX/1000BASE-T |
| Input/Output Connector -> RS-422 | CONTROL IN RS-422A (RJ‑45) |
| Input/Output Connector -> SFP+/28 (ST 2110) | - |
| Pan-tilt Head Unit -> Pan/tilt Operation Speed -> Speed range | Speed Range: 0.004 °/s to 400°/s (Normal mode)*6 Acceleration Range: up to 1800°/s2 |
| Pan-tilt Head Unit -> Panning Range | ±175° |
| Pan-tilt Head Unit -> Tilting range | –30° to +210°*6 |
| Input Connector -> G/L IN (BNC) | BBS (Black Burst Sync), tri-level sync supported |
| Footnote Description |