Az élő videó produkciós felület rugalmas rendszerkonfigurációt és -működést tesz lehetővé, továbbfejlesztett videóminőséget és -termelékenységet biztosítva. Ma az videó iparnak új technológiákat- és megnövelt valóság-érzékenységet kell alkalmaznia a produkciók- és a termelékenység javítása érdekében. A műszaki fejlesztés a követelményekkel párhuzamosan figyelemreméltóan halad, így a Panasonic KAIROS rendszere egy kimagasló megoldás e követelmények teljesítésére.
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
| * Név: | |
| * E-mail cím: | |
| * Kívánt ár: |
| Item | Specification | Note | |
| General | |||
|---|---|---|---|
| Power requirement | AC 100-240V, 50Hz/60Hz, 8-4A | 3P AC-INLET x 2 (Redundant) | |
| Operating temperature | 5 to 35 degree Celsius | ||
| Operating humidity | 10% to 90% (no condensation) | ||
| Weight | 10.6kg / 23.36lb | ||
| Dimensions (W x H x D) | 438 x 43.5 x 621 mm / 17.2 x 1.7 x 24.4 in. | Excluding protrusion | |
| Video/Audio/Synchronous | |||
| Support Video format | |||
| Video format | 4K | 2160/60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | With option AT-SF001 |
| FHD | 1080/60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p | 1080/59.94i, 50i input supported (V1.1) | |
| HD | 720/60p, 59.94p, 50p | ||
| Signal processing | Y,Pb,Pr: 4:2:2 10bit | ||
| Syncronous | |||
| PTP Sync | Yes | Support for GbE port (V1.1) | |
| FS (Frame Synchronize) | Yes for each CH | ||
| I/O Specification | |||
| IP | |||
| QSFP28 | QSFP28 x 2, 100GbE | ||
| LAN | RJ-45 x 2, 1GbE | ||
| Baseband | |||
| DisplayPort | DisplayPort 1.4 x 2 | For Multiview output | |
| Gateway Port | Custom Interface Connectors x 8 | For DELTACAST FLEX modules | |
| SDI | 12G-SDI | Deltacast FLEX module is required | |
| 3G-SDI | Deltacast FLEX module is required | ||
| HDMI | HDMI2.0 | Deltacast FLEX module is required | |
| DisplayPort | DisplayPort 1.2 | Deltacast FLEX module is required | |
| Input CH | |||
| 4K | Max. 6 CH | With option AT-SF001 | |
| Max. 8 CH | With option AT-SF001 & SF002 | ||
| HD | Max. 24 CH | ||
| Max. 32 CH | With option AT-SF002 | ||
| Output CH | |||
| 4K | Max. 3 CH | With option AT-SF001 | |
| Max. 4 CH | With option AT-SF001 & SF002 | ||
| HD | Max. 12 CH | ||
| Max. 16 CH | With option AT-SF002 | ||
| Function | |||
| Layer (ME) | No restriction, depend on GPU performance | ||
| Key | No restriction, depend on GPU performance | ||
| Still store | 750MB storage, up to FHD resolution | ||
| RAM player | 8CH, 24GB, Uncompressed HD & 4K | With option AT-SF001 for 4K | |
| Clip player | 2CH, DNxHD, AVC-Intra | With option AT-SF001 for 4K | |
| ST 2110 support | Yes | ST 2110-10, ST 2110-20, ST 2110-30 (V1.1) | |
| NDI® support (Video only) | 2CH IN and 2CH OUT | High bandwidth NDI®, HD only
* 2CH IN and 2CH OUT are available separately from RTP/SRT/RTMP/RTSP streaming. |
|
| Stream support (Video only) | 6CH IN, RTP/SRT/RTMP/RTSP switchable (V1.1) | H.264, HD only
* 720p video signal from Panasonic PTZ cameras is not supported. For RTSP, only input is supported. Note that RTSP input does not work with the AW-HE130W/K and AW-HR140 PTZ cameras. |
|
| 2CH IN, RTP/SRT*/RTMP* switchable (*V1.1) | H.264, HD only | ||
| Panasonic PTZ control support | Yes | ||
| I/O scalar | Yes | HD/4K down/up conversion w/ option AT-SF001 | |
| Canvas output | Up to 4K (8M pixels) resolution Up to 8K (32M pixels) resolution (V1.1) |
With option AT-SF003 With AT-SF001 for up to 4K resolution per output CH * Some functions may not operate depeNDIng on the GPU performance level. |
|
| NMOS support | Yes | IS-04, IS-05, With option AT-SFE03 | |
| Multiviewer | |||
| Output format | HD/4K | ||
| Display | 2ch, Max. 36 PiP | ||
| Layout preset store/recall | Yes | ||
| GPU meter | Yes | ||
| Clocks | Yes | ||
| Countdowns | Yes | ||
| Images | Yes | ||
| Tally iNDIcators | Yes | ||
| Audio level meter | Yes (V1.1) | ||
| MV over IP | Yes | ||
| Effects | |||
| Luminance Key | Yes | ||
| Chroma Key | Yes | ||
| DVE(2D) effects | Yes | ||
| Border with Softness | Yes | ||
| Corner Pinning | Yes | ||
| Color Corrections | Yes | ||
| Cropping | Yes | ||
| Transition | |||
| Multimix | Yes | ||
| Offset Transitions | Yes | ||
| Transition Effects | Yes | ||
| Macros | |||
| Scene specific Macros | Yes | ||
| LUA scripting support | Yes | ||
| Color Mats | |||
| Bi-Color wash mattes | Yes | ||
| Test patterns | Yes | ||
| Title Generator | |||
| Title Generator | Yes (V1.1) | ||
| Audio mixer | |||
| Audio mixer | Yes (V1.1) | With option AT-SF005 | |
| Tally | |||
| 6 Independent tally systems | Yes | ||
| Tally by IP protocol | Yes | TSL5.0(incl. AK-UC4000), Panasonic AW-PTZ | |
| External GPIO box support | Yes | Please refer to "Third party product" page | |
| Accessories | |||
| AC cable | 2 | Cable types vary by region | |
| Rack-mounted slide rail | 1 set with screws | ||