A kosár jelenleg üres!
      
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                            
                                                    
                                                    
                                            Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
| * Név: | |
| * E-mail cím: | |
| * Kívánt ár: | 
Panasonic PT-LW376 3LCD projektor
| 
			 | 
			
			                                                                                                                                                   PT-LW376                                                                                                         PT-LW336 
			 | 
		|
|---|---|---|
| 
			 Projector type 
			 | 
			
			 LCD projector 
			 | 
		|
| 
			 LCD panel 
			 | 
			
			 | 
		|
| 
			 Panel size 
			 | 
			
			 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) 
			 | 
		|
| 
			 Display method 
			 | 
			
			 Transparent LCD panel (x 3, R/G/B) 
			 | 
		|
| 
			 Drive method 
			 | 
			
			 Active matrix method 
			 | 
		|
| 
			 Number of pixels 
			 | 
			
			 1,024,000 (1280 x 800 pixels) x 3 
			 | 
		|
| 
			 Light source 
			 | 
			
			 230 W x 1 lamp 
			 | 
		|
| 
			 Light output*1 
			 | 
			
			 3,600 lm 
			 | 
			
			 3,100 lm 
			 | 
		
| 
			 Lamp replacement cycle*2 
			 | 
			
			 Normal: 10,000 h/Eco: 20,000 h/Quiet: 10,000 h 
			 | 
		|
| 
			 Filter replacement cycle 
			 | 
			
			 Normal: 5,000 h/Eco: 6,000 h/Quiet: 10,000 h 
			 | 
		|
| 
			 Resolution 
			 | 
			
			 1280 x 800 pixels 
			 | 
		|
| 
			 Contrast ratio*1 
			 | 
			
			 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) 
			 | 
		|
| 
			 Screen size (diagonal) 
			 | 
			
			 0.76–7.62 m (30–300 in), 16:10 aspect ratio 
			 | 
		|
| 
			 Center-to-corner zone ratio*1 
			 | 
			
			 85 % 
			 | 
		|
| 
			 Lens 
			 | 
			
			 Manual zoom (1.2x), manual focus lens, F = 1.6–1.76, 
			f = 19.16–23.02 mm, throw ratio: 1.48–1.78:1  | 
			
			 Manual zoom (1.2x), manual focus lens, F = 2.1–2.25, 
			f = 19.11–22.94 mm, throw ratio: 1.47–1.77:1  | 
		
| 
			 Keystone correction range 
			 | 
			
			 Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) 
			 | 
		|
| 
			 Installation 
			 | 
			
			 Ceiling/desk, front/rear 
			 | 
		|
| 
			 Terminals 
			 | 
			
			 | 
		|
| 
			 COMPUTER 1 IN 
			 | 
			
			 D-sub HD 15-pin (female) x 1 [RGB/YPBPR/YC] 
			 | 
		|
| 
			 COMPUTER 2 IN/1 OUT 
			 | 
			
			 D-sub HD 15-pin (female) x 1 [RGB/YPBPR] (Input/output switching) 
			 | 
		|
| 
			 VIDEO IN 
			 | 
			
			 Pin jack x 1 
			 | 
		|
| 
			 AUDIO IN 1 
			 | 
			
			 M3 (L,R) x 1 
			 | 
		|
| 
			 AUDIO IN 2 
			 | 
			
			 Pin jack x 2 (L,R) 
			 | 
		|
| 
			 AUDIO OUT 
			 | 
			
			 M3 (L,R) x 1 (Variable) 
			 | 
		|
| 
			 LAN 
			 | 
			
			 RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLink™ (Class 2) compatible 
			 | 
		|
| 
			 SERIAL IN 
			 | 
			
			 D-sub 9-pin (female) x 1 for external control (RS-232C compatible) 
			 | 
		|
| 
			 USB A 
			 | 
			
			 USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) 
			 | 
		|
| 
			 USB B 
			 | 
			
			 — 
			 | 
		|
| 
			 Power supply 
			 | 
			
			 AC 100–240 V, 50/60 Hz 
			 | 
		|
| 
			 Power consumption 
			 | 
			
			 300 W 
			 | 
		|
| 
			 Cabinet materials 
			 | 
			
			 Molded plastic 
			 | 
		|
| 
			 Built-in speaker 
			 | 
			
			 10 W monaural 
			 | 
		|
| 
			 Operation noise*1 
			 | 
			
			 Normal: 38 dB, Eco: 35 dB, Quiet: 30 dB 
			 | 
		|
| 
			 Dimensions (W x H x D) 
			 | 
			
			 335 x 96*4 x 252 mm (13 3/16˝ x 3 25/32˝*4 x 9 29/32˝ ) 
			 | 
		|
| 
			 Weight*5 
			 | 
			
			 Approx. 2.9 kg (6.4 lbs) 
			 | 
		|
| 
			 Operating environment 
			 | 
			
			 Operating temperature*6: Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft); 
			Operating humidity: 20–80 % (No condensation)  | 
		|
| 
			 Applicable software 
			 | 
			||
| 
			 | 
			
			 | 
		|
| 
			 TerminalsPT-LW376/LW336 
			 | 
			
			![]()  | 
		|