A kosár jelenleg üres!
4k Signal Input jpg" loading="lazy" src="https://eu.connect.panasonic.com/sites/default/files/styles/logo/public/media/image/2024-04/4k_signal_input_355.jpg" style="width: 135px; height: 80px;" />

Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
| * Név: | |
| * E-mail cím: | |
| * Kívánt ár: |
| Projector type | 1-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 1, DLPTM projection system |
| Display Device -> Panel size | 0.8 in diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) |
| Light source | Laser diode |
| Light output *1 *2 | 12,000 lm |
| Light output (ANSI) | 12,000 lm |
| Light output (Center) *5 | 12,400 lm (Center) |
| Time until light output declines to 50 % -> NORMAL *4 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *4 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *4 | 20,000 hours [QUIET] |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio (typ.) *2 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| Screen size (diagonal) | 70–700 inches (with supplied lens) |
| Center-to-corner zone ratio *2 | 90% |
| Lens | Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus |
| Lens shift -> Vertical(from center of screen) | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) |
| Lens shift -> Horizontal(from center of screen) | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) |
| Keystone correction range | Vertical: ±40 ° (±5 ° with ET-C1U100; ±10 ° with ET-C1W300; ±16 ° with ET-C1W400; ±22 ° with ET-C1W500), Horizontal: ±40 ° (±3 ° with ET-C1U100; ±5 ° with ET-C1W300; ±10 ° with ET-C1W400; ±15 ° with ET-C1W500) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMITM x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input)*5 |
| Terminals -> DisplayPort™ IN | DisplayPortTM x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input)*5 |
| Terminals -> MULTI PROJECTOR SYNC IN | BNC x 1 |
| Terminals -> MULTI PROJECTOR SYNC OUT | BNC x 1 |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
| Terminals -> REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| Terminals -> REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
| Terminals -> REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Terminals -> DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
| Terminals -> SLOT | Open slot for function boards, Intel® SDM compatible |
| Protocol versions | IPv4、IPv6*6 |
| Power supply | AC 100–240 V, 50/60 Hz |
| Maximum power consumption *11 | 995 W (10.4–4.3 A) (1,005 VA)(Power consumption is 950 W at AC 200–240 V) |
| On-mode power consumption(Operating mode) -> Normal *11 | [NORMAL]850 W (AC 100–120 V),810 W (AC 200–240 V) |
| On-mode power consumption(Operating mode) -> Eco *11 | [ECO]650 W (AC 100–120 V),625 W (AC 200–240 V) |
| On-mode power consumption(Operating mode) -> Quiet *11 | [QUIET]640 W (AC 100–120 V),615 W (AC 200–240 V) |
| Cabinet materials | Molded plastic |
| Filter *12 | No |
| Operation noise -> Normal *2 | 38 dB [NORMAL] |
| Operation noise -> Eco *2 | 38 dB [ECO] |
| Operation noise -> Quiet *2 | 35 dB [QUIET] |
| Dimensions (W x H x D) | PT-REZ12: 498 x 212 x 648 mm (19 19/32˝ x 8 11/32˝ x 25 1/2˝) (With feet at shortest position)PT-REZ12L: 498 x 212 x 538 mm (19 19/32˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position) |
| Dimensions (W x H x D) -> Width (not including protruding parts) | 498 mm (19 19/32˝) |
| Dimensions -> Width (including protruding parts) | 498 mm (19 19/32") |
| Dimensions -> Height (including protruding parts) | 212 mm (8 11/32˝) |
| Dimensions -> Depth (not including protruding parts) | 538 mm (21 3/16˝ ) |
| Dimensions -> Depth (including lens) | 648 mm (25 1/2˝) |
| Weight [kg] *13 | PT-REZ12: Approx. 28.7 kg (63.27 lbs) (with supplied lens)PT-REZ12L: Approx. 27.0 kg (59.52 lbs) (without lens) |
| Operating environment -> Operating temperature *14 *15 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software*11, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/AndroidTM |
| Control function via LAN | Crestron ConnectedTM V2, Crestron XiO CloudTM, Art-Net DMX, AMX® DD, and PJLinkTM (Class 2) |
| Footnote Description |
|