A kosár jelenleg üres!
1/3" CCD EXVIEW HAD II™ Effio-E™ DSP 700TVL 960H 2.8~12mm AVF Lens 3 Axis 2DDNR ATR DC 12V L Size IP68 Case color
Tájékoztatjuk, ha a termék ára az Ön által kitűzött ár alá került.
| * Név: | |
| * E-mail cím: | |
| * Kívánt ár: |
| SVL 362V | |
| Lens | 2.8~12mm Auto-Iris Vari-focal lens with External Control |
| Resolution | 700 TV Line |
| Sensor | Sony 1/3 inch ExView HAD II |
| Total Pixels | 1020(H) X 508(V) 480K Pixel |
| Effective Pixels | 976(H) x 494(V) 520K Pixel |
| Scanning System | 2:1 Interlace |
| Synchronization | Internal |
| Frequency | Horizontal : 15.734Khz / Vertical : 59.94Hz |
| S/N (Y signal) | More than 52 dB (AGC off) |
| Video Output | CVBS : 1.0Vp-p / 75Ω |
| Min. Illumination | 0.1 Lux at F1.2 |
| White Balance | ATW / PUSH / USER1 / USER2 / ANTI CR / Manual / PUSH-LOCK |
| Electronic Shutter Speed | Auto / Manual / 1/60 sec ~ 1/100,000 sec (NTSC) |
| OSD | Built-in |
| Backlight Compensation (BLC) | BLC / HLC / OFF Selectable |
| Adaptive Tone Reproduction | ON / OFF (Level Adjustable) |
| 2D DNR (2D Digital Noise Reduction) | ON / OFF (Level Adjustable) |
| Day & Night | Auto / COLOR / B&W |
| Privacy Mask | On / Off (8 Zone) w/ motion on : 4 zone |
| Motion detection | On / Off (4 Zone) |
| Image Conversion | On / Off |
| Operating Temperature / Humidity | -10°C~+50°C(14F ~ 122F) / 30% ~ 80% RH |
| Storage Temperature / Humidity | -20°C~+60°C(-4F ~ 140F) / 20% ~ 90% RH |
| Power | DC 12V |
| Dimensions | 5.5â€(D) X 4.0â€(H) |
| Szín | |
| Fehér | Igen |